<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Climate Science Watch</title>
	<atom:link href="http://www.climatesciencewatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatesciencewatch.org</link>
	<description>Promoting integrity in the use of climate science in government</description>
	<lastBuildDate>Wed, 23 May 2012 18:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Promoting integrity in the use of climate science in government</itunes:summary>
	<itunes:author>Climate Science Watch</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.climatesciencewatch.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Promoting integrity in the use of climate science in government</itunes:subtitle>
	<image>
		<title>Climate Science Watch</title>
		<url>http://www.climatesciencewatch.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.climatesciencewatch.org</link>
	</image>
		<item>
		<title>Federal report warns of costly impacts to US cities from changing weather extremes</title>
		<link>http://www.climatesciencewatch.org/2012/05/23/federal-report-warns-of-costly-impacts-to-us-cities-from-changing-weather-extremes/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/23/federal-report-warns-of-costly-impacts-to-us-cities-from-changing-weather-extremes/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:04:28 +0000</pubDate>
		<dc:creator>Nick Sundt</dc:creator>
				<category><![CDATA[Assessments of Climate Impacts and Adaptation]]></category>
		<category><![CDATA[Climate Change Preparedness]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5784</guid>
		<description><![CDATA[A new report from Oak Ridge National Laboratory warns that urban areas in the U.S. "are vulnerable to extreme weather events that will become more intense, frequent, and/or longer-lasting with climate change. " The authors say that the "true consequences &#8230; <a href="http://www.climatesciencewatch.org/2012/05/23/federal-report-warns-of-costly-impacts-to-us-cities-from-changing-weather-extremes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/23/federal-report-warns-of-costly-impacts-to-us-cities-from-changing-weather-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Cash, Cool Climate</title>
		<link>http://www.climatesciencewatch.org/2012/05/21/cold-cash-cool-climate/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/21/cold-cash-cool-climate/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:49:27 +0000</pubDate>
		<dc:creator>Rick Piltz</dc:creator>
				<category><![CDATA[Climate Change Education and Communication]]></category>
		<category><![CDATA[Climate Change Mitigation]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5775</guid>
		<description><![CDATA[Jonathan Koomey’s new book, Cold Cash, Cool Climate: Science-Based Advice for Ecological Entrepreneurs, offers a concise, compelling analysis of why innovative entrepreneurial approaches are needed in order to limit global climate change, and to improve the quality of life while &#8230; <a href="http://www.climatesciencewatch.org/2012/05/21/cold-cash-cool-climate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/21/cold-cash-cool-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Polluter Welfare Act would eliminate more than $110 billion in subsidies to the fossil fuel industry</title>
		<link>http://www.climatesciencewatch.org/2012/05/15/end-polluter-welfare-act/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/15/end-polluter-welfare-act/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:10:55 +0000</pubDate>
		<dc:creator>Katherine O'Konski</dc:creator>
				<category><![CDATA[Congress: Legislation and Oversight]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5765</guid>
		<description><![CDATA[S. 3080, the End Polluter Welfare Act (EPWA), sponsored by Sen. Bernie Sanders (I-Vermont) and Rep. Keith Ellison (D-MN) was introduced on May 10.  If enacted, the legislation would eliminate more than $110 billion in US taypayer subsidies to the &#8230; <a href="http://www.climatesciencewatch.org/2012/05/15/end-polluter-welfare-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/15/end-polluter-welfare-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally at US Capitol to end fossil fuel subsidies</title>
		<link>http://www.climatesciencewatch.org/2012/05/13/rally-at-us-capitol-to-end-fossil-fuel-subsidies/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/13/rally-at-us-capitol-to-end-fossil-fuel-subsidies/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:11:31 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Congress: Legislation and Oversight]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5758</guid>
		<description><![CDATA[Supporters of the newly introduced End Polluter Welfare Act rallied at the U.S. Capitol May 10 to hear Sen. Bernie Sanders and Rep. Keith Ellison, along with 350.org climate activist and author Bill McKibben, Brent Blackwelder of Friends of the &#8230; <a href="http://www.climatesciencewatch.org/2012/05/13/rally-at-us-capitol-to-end-fossil-fuel-subsidies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/13/rally-at-us-capitol-to-end-fossil-fuel-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Global Change Research Program’s National Global Change Research Plan 2012-2021</title>
		<link>http://www.climatesciencewatch.org/2012/05/11/usgcrp-national-global-change-research-plan/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/11/usgcrp-national-global-change-research-plan/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:42:47 +0000</pubDate>
		<dc:creator>Katherine O'Konski</dc:creator>
				<category><![CDATA[U.S. Global Change Research Program]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5740</guid>
		<description><![CDATA[The USGCRP released its long overdue new strategic plan without fanfare on April 27.  Most notably, the new strategy aims to enhance the federal research program’s science-for-society component by informing decision-makers with good scientific communication. You can read the National Global &#8230; <a href="http://www.climatesciencewatch.org/2012/05/11/usgcrp-national-global-change-research-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/11/usgcrp-national-global-change-research-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen: It’s time for the politics to follow the science on global warming</title>
		<link>http://www.climatesciencewatch.org/2012/05/10/hansen-its-time-for-the-politics-to-follow-the-science/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/10/hansen-its-time-for-the-politics-to-follow-the-science/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:54:15 +0000</pubDate>
		<dc:creator>Rick Piltz</dc:creator>
				<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Science-Policy Interaction]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5730</guid>
		<description><![CDATA[“President Obama speaks of a ‘planet in peril,’ but he does not provide the leadership needed to change the world’s course. Our leaders must speak candidly to the public,” James Hansen writes in a powerful op-ed column in the New &#8230; <a href="http://www.climatesciencewatch.org/2012/05/10/hansen-its-time-for-the-politics-to-follow-the-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/10/hansen-its-time-for-the-politics-to-follow-the-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A coordinated right-wing campaign to turn the US public against renewable energy?</title>
		<link>http://www.climatesciencewatch.org/2012/05/08/a-coordinated-campaign-against-renewable-energy/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/08/a-coordinated-campaign-against-renewable-energy/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:58:04 +0000</pubDate>
		<dc:creator>Rick Piltz</dc:creator>
				<category><![CDATA[Climate Change Mitigation]]></category>
		<category><![CDATA[Global Warming Denial Machine]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5706</guid>
		<description><![CDATA[“A network of ultra-conservative groups is ramping up an offensive on multiple fronts to turn the American public against wind farms and Barack Obama's energy agenda,” the UK Guardian reports.  Having pushed global climatic disruption pretty much off the radar &#8230; <a href="http://www.climatesciencewatch.org/2012/05/08/a-coordinated-campaign-against-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/08/a-coordinated-campaign-against-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks to State Farm insurance for dropping the Heartland Institute</title>
		<link>http://www.climatesciencewatch.org/2012/05/07/thanks-to-state-farm-insurance/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/07/thanks-to-state-farm-insurance/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:19:24 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Global Warming Denial Machine]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5698</guid>
		<description><![CDATA[Update to Shawn Lawrence Otto’s post of Prof. Scott Mandia’s “Open Letter to State Farm about Climate Denial”: At 6:30PM CT on May 7, State Farm announced on their facebook site that they were severing all ties with the Heartland &#8230; <a href="http://www.climatesciencewatch.org/2012/05/07/thanks-to-state-farm-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/07/thanks-to-state-farm-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White House sat on BP Gulf disaster photos: Where’s the ‘scientific integrity’ policy to cover that?</title>
		<link>http://www.climatesciencewatch.org/2012/05/07/white-house-sat-on-bp-gulf-disaster-photos/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/07/white-house-sat-on-bp-gulf-disaster-photos/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:38:24 +0000</pubDate>
		<dc:creator>Rick Piltz</dc:creator>
				<category><![CDATA[Obama Administration]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5688</guid>
		<description><![CDATA[Previously unreleased government photos show “the White House and BP have been hiding the truth about the Deepwater Horizon disaster in the Gulf,” says John Hocevar, Ocean Campaign Director at GreenpeaceUSA.  Who was responsible for the government taking almost two &#8230; <a href="http://www.climatesciencewatch.org/2012/05/07/white-house-sat-on-bp-gulf-disaster-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/07/white-house-sat-on-bp-gulf-disaster-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Ninth Annual Ridenhour Prizes, 2012</title>
		<link>http://www.climatesciencewatch.org/2012/05/06/video-of-the-ninth-annual-ridenhour-prizes-2012/</link>
		<comments>http://www.climatesciencewatch.org/2012/05/06/video-of-the-ninth-annual-ridenhour-prizes-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whistleblowers]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=5681</guid>
		<description><![CDATA[The annual Ridenhour Prizes recognize those who persevere in acts of truth-telling that protect the public interest, promote social justice or illuminate a more just vision of society. Video of the awards event at the National Press Club, Washington,DC, April &#8230; <a href="http://www.climatesciencewatch.org/2012/05/06/video-of-the-ninth-annual-ridenhour-prizes-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2012/05/06/video-of-the-ninth-annual-ridenhour-prizes-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

