<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Climate Science Watch</title>
	<atom:link href="http://www.climatesciencewatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatesciencewatch.org</link>
	<description>Promoting integrity in the use of climate science in government</description>
	<lastBuildDate>Sat, 18 May 2013 01:07:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Promoting integrity in the use of climate science in government</itunes:summary>
	<itunes:author>Climate Science Watch</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.climatesciencewatch.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Promoting integrity in the use of climate science in government</itunes:subtitle>
	<image>
		<title>Climate Science Watch</title>
		<url>http://www.climatesciencewatch.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.climatesciencewatch.org</link>
	</image>
		<item>
		<title>Great Plains tribal chairmen walk out on State Dept Keystone XL consultation</title>
		<link>http://www.climatesciencewatch.org/2013/05/17/tribal-chairmen-walk-out-on-state-dept-kxl-consultation/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/17/tribal-chairmen-walk-out-on-state-dept-kxl-consultation/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:07:08 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[International Climate Policy]]></category>
		<category><![CDATA[Obama Administration]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6482</guid>
		<description><![CDATA[Indian Country Today Media Network reports: Elders and chiefs of at least 10 sovereign nations walked out of a Keystone XL pipeline tribal consultation meeting with U.S. State Department officials in Rapid City, South Dakota, on May 16, calling the &#8230; <a href="http://www.climatesciencewatch.org/2013/05/17/tribal-chairmen-walk-out-on-state-dept-kxl-consultation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/17/tribal-chairmen-walk-out-on-state-dept-kxl-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming misconceptions on BBC radio</title>
		<link>http://www.climatesciencewatch.org/2013/05/17/global-warming-misconceptions-on-bbc-radio/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/17/global-warming-misconceptions-on-bbc-radio/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:51:48 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Science Communication]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6480</guid>
		<description><![CDATA[Much of a recent BBC radio segment focused on the short-term reduction in the rate of atmospheric warming, and reinforced some misconceptions about climate science. Mainstream scientists are not suggesting that global warming has stalled. And mainstream scientists are not stumped by the short-term &#8230; <a href="http://www.climatesciencewatch.org/2013/05/17/global-warming-misconceptions-on-bbc-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/17/global-warming-misconceptions-on-bbc-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Arctic strategy aims to exploit oil and gas for &#039;national security&#039;</title>
		<link>http://www.climatesciencewatch.org/2013/05/15/u-s-arctic-strategy-aims-to-exploit-oil-and-gas/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/15/u-s-arctic-strategy-aims-to-exploit-oil-and-gas/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:19:10 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Science-Policy Interaction]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6477</guid>
		<description><![CDATA[The U.S. National Strategy for the Arctic, announced by the White House on May 10, includes this: "The Arctic region’s energy resources factor into a core component of our national security strategy: energy security. The region holds sizable proved and potential &#8230; <a href="http://www.climatesciencewatch.org/2013/05/15/u-s-arctic-strategy-aims-to-exploit-oil-and-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/15/u-s-arctic-strategy-aims-to-exploit-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal budget sequestration begins to undercut extreme event preparedness</title>
		<link>http://www.climatesciencewatch.org/2013/05/14/budget-sequestration-undercuts-extreme-event-preparedness/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/14/budget-sequestration-undercuts-extreme-event-preparedness/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:34:10 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Climate Change Preparedness]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6475</guid>
		<description><![CDATA[So it begins: The 2013 wildfire season finds the government facing cutbacks in firefighters, equipment, fire prevention, and recovery, as a result of federal budget sequestration cuts. And due to an ongoing agency-wide hiring freeze, the National Weather Service office serving the &#8230; <a href="http://www.climatesciencewatch.org/2013/05/14/budget-sequestration-undercuts-extreme-event-preparedness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/14/budget-sequestration-undercuts-extreme-event-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;4 Pinocchios&quot; for Rep. Chris Stewart&#039;s dishonest statement about climate science experts</title>
		<link>http://www.climatesciencewatch.org/2013/05/12/4-pinocchios-for-rep-chris-stewart/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/12/4-pinocchios-for-rep-chris-stewart/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:49:41 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Congress: Legislation and Oversight]]></category>
		<category><![CDATA[Global Warming Denial Machine]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6474</guid>
		<description><![CDATA[The Washington Post's Fact Checker blog awarded "Four Pinocchios" to Rep. Chris Stewart (R-Utah), chair of the House Science Subcommittee on Environment, for a "whopper" of dishonesty: cherry-picking one survey in an attempt to misrepresent the overwhelming view of the &#8230; <a href="http://www.climatesciencewatch.org/2013/05/12/4-pinocchios-for-rep-chris-stewart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/12/4-pinocchios-for-rep-chris-stewart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired, disproven argument on “benefits” of CO2 resurfaces in Wall Street Journal</title>
		<link>http://www.climatesciencewatch.org/2013/05/09/tired-disproven-argument-on-co2-benefits-in-wsj/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/09/tired-disproven-argument-on-co2-benefits-in-wsj/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:46:07 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Global Warming Denial Machine]]></category>
		<category><![CDATA[Science Communication]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6470</guid>
		<description><![CDATA[Carbon dioxide concentrations are approaching 400 parts per million, higher than any found in at least 800,000 years. To commemorate the occasion, a Wall Street Journal op-ed has revived an old, repeatedly debunked argument about the benefits of CO2. Authors Harrison Schmitt and &#8230; <a href="http://www.climatesciencewatch.org/2013/05/09/tired-disproven-argument-on-co2-benefits-in-wsj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/09/tired-disproven-argument-on-co2-benefits-in-wsj/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More coverage on Corexit, deadly dispersant in the BP Gulf oil blowout disaster</title>
		<link>http://www.climatesciencewatch.org/2013/05/07/more-coverage-on-corexit-deadly-dispersant-in-the-bp-gulf-oil-blowout-disaster/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/07/more-coverage-on-corexit-deadly-dispersant-in-the-bp-gulf-oil-blowout-disaster/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:56:03 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Science-Policy Interaction]]></category>
		<category><![CDATA[Whistleblowers]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6469</guid>
		<description><![CDATA[“On the Green Front” did a good segment on Deadly Dispersants in the Gulf, the new report from the Government Accountability Project that details the effects on human health and the Gulf of Mexico ecosystem stemming from BP and the &#8230; <a href="http://www.climatesciencewatch.org/2013/05/07/more-coverage-on-corexit-deadly-dispersant-in-the-bp-gulf-oil-blowout-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/07/more-coverage-on-corexit-deadly-dispersant-in-the-bp-gulf-oil-blowout-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ridenhour Prizes</title>
		<link>http://www.climatesciencewatch.org/2013/05/01/2013-ridenhour-prizes/</link>
		<comments>http://www.climatesciencewatch.org/2013/05/01/2013-ridenhour-prizes/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:35:56 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Whistleblowers]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6467</guid>
		<description><![CDATA[The Ridenhour Courage Prize was awarded this year to climate scientist James Hansen, recently retired as head of the NASA Goddard Institute for Space Studies. The Ridenhour Truth-Telling Prize was awarded to Jose Antonio Vargas -- journalist, filmmaker, and founder &#8230; <a href="http://www.climatesciencewatch.org/2013/05/01/2013-ridenhour-prizes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/05/01/2013-ridenhour-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Inside Story&quot; on BP&#039;s use of Corexit to &quot;clean up&quot; Gulf oil blowout disaster</title>
		<link>http://www.climatesciencewatch.org/2013/04/26/inside-story-on-bps-use-of-corexit-to-clean-up-gulf-oil-blowout-disaster/</link>
		<comments>http://www.climatesciencewatch.org/2013/04/26/inside-story-on-bps-use-of-corexit-to-clean-up-gulf-oil-blowout-disaster/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:15:20 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Science-Policy Interaction]]></category>
		<category><![CDATA[Whistleblowers]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6466</guid>
		<description><![CDATA[Al Jazeera English's Inside Story Americas aired a very good discussion of the findings and implications of the Government Accountability Project's report on the devastating effects of BP's use of Corexit to "clean up" its oil blowout in the Gulf of Mexico. &#8230; <a href="http://www.climatesciencewatch.org/2013/04/26/inside-story-on-bps-use-of-corexit-to-clean-up-gulf-oil-blowout-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/04/26/inside-story-on-bps-use-of-corexit-to-clean-up-gulf-oil-blowout-disaster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EPA on State Dept&#039;s Keystone XL draft impact statement: &quot;Environmental Objections - Insufficient Information&quot;</title>
		<link>http://www.climatesciencewatch.org/2013/04/23/epa-on-state-depts-keystone-xl-draft-impact-statement/</link>
		<comments>http://www.climatesciencewatch.org/2013/04/23/epa-on-state-depts-keystone-xl-draft-impact-statement/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:01:23 +0000</pubDate>
		<dc:creator>Climate Science Watch</dc:creator>
				<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Science-Policy Interaction]]></category>

		<guid isPermaLink="false">http://www.climatesciencewatch.org/?p=6462</guid>
		<description><![CDATA[The Environmental Protection Agency has given a rating of EO-2 ("Environmental Objections - Insufficient Information") to the State Department's Draft Supplemental Environmental Impact Statement (SEIS) on the proposed Keystone XL tar sands pipeline. EPA's critical review raises multiple issues, including &#8230; <a href="http://www.climatesciencewatch.org/2013/04/23/epa-on-state-depts-keystone-xl-draft-impact-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatesciencewatch.org/2013/04/23/epa-on-state-depts-keystone-xl-draft-impact-statement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

 Served from: www.climatesciencewatch.org @ 2013-05-20 00:27:22 by W3 Total Cache -->